Categories list

MRZ Precision Locknut - Radial Locking


The locknut setscrews intersect at a 90° angle which drives the locking brass to stick perfectly on the shaft’s thread flank.

  • No thrust washer or keyway needed.

  • Easy to assemble and disassemble.

  • Can be re-used if handled properly.

  • The series locknut is designed for special area in where space is limited.

  • Material:JIS SCM440/DIN42CrMo4/AISI 4140

  • Hardness:HRC 28-32

  • The maximum runout between locating face and thread is 0.005 mm

  • Precision:ISO 4H






NIKKI Product Spec:

TYPE & Pitch Dimensions Axial Load Static
kN
Loosening Torque
kg-cm
Screw Screw Torque
D h g t d DIN MAX kg-cm
MRZ6 x 0.5P 16 8 3 2 11 7.8 110 M4 22
MRZ8 x 0.75P/1.0P 10.2 150
MRZ10 x 0.75P/1.0P 18 13 11 180
MRZ12 x 1.0P/1.5P 20 18 20 190
MRZ14 x 1.0P/1.5P 24 20 25 200
MRZ15 x 1.0P 25 21 30 220
MRZ16 x 1.0P/1.5P 28 10 4 2 23 35 250 M5 48
MRZ17 x 1.0P 40 280
MRZ18 x 1.0P/1.5P 32 27 45 290
MRZ20 x 1.0P/1.5P 50 300
MRZ22 x 1.0P/1.5P 35 30 65 400
MRZ24 x 1.0P/1.5P 37 12 5 2 32 70 450 M6 80
MRZ25 x 1.5P 38 33 75 550
MRZ26 x 1.5P 40 80
MRZ27 x 1.5P 35 600
MRZ28 x 1.0P/1.5P 43 38 85 650
MRZ30 x 1.5P 45 40 90 750
MRZ33 x 1.5P 50 45 100 800
MRZ35 x 1.5P 52 47 110 900
MRZ36 x 1.5P 53 115 950
MRZ38 x 1.5P 58 14 6 2.5 52 120 1000
MRZ39 x 1.5P 125 1100
MRZ40 x 1.5P 130 1200
MRZ42 x 1.5P 62 56 140 1250
MRZ45 x 1.5P 65 59 150 1300
MRZ48 x 1.5P 68 62 160 1400
MRZ50 x 1.5P 70 64 175 1500
MRZ52 x 1.5P 72 16 65 200 1600 M8 190
MRZ55 x 2.0P 75 7 3 68 225 1700
MRZ56 x 2.0P 235 1800
MRZ60 x 2.0P 80 73 250 2000
MRZ64 x 2.0P 85 78 270 2100
MRZ65 x 2.0P 290 2200
MRZ68 x 2.0P 92 18 8 3.5 84 320 2300
MRZ70 x 2.0P 340 2400
MRZ72 x 2.0P 95 86 350 2500
MRZ75 x 2.0P 98 90 360 2600
MRZ76 x 2.0P 370 2700
MRZ80 x 2.0P 105 96 430 2800
MRZ85 x 2.0P 112 104 460 3000
MRZ90 x 2.0P 118 20 10 4 108 520 3200
MRZ95 x 2.0P 123 113 550 3400
MRZ100 x 2.0P 128 118 570 3600
MRZ105 x 2.0P 137 125 600 3800
MRZ110 x 2.0P 145 24 12 5 132 640 4000
MRZ115 x 2.0P 150 137 620 3900
MRZ118 x 2.0P 155 142 640 4200
MRZ120 x 2.0P 680 4500
MRZ125 x 2.0P 160 147 700 4700
MRZ130 x 2.0P 165 152 730 5000
MRZ135 x 2.0P 175 160 760 5200
MRZ138 x 2.0P 178 163 780 5400
MRZ140 x 2.0P 180 26 165 800 5500 M10 360
MRZ145 x 2.0P 190 175 820 5800
MRZ150 x 2.0P 195 180 850 6000
MRZ155 x 2.0P 200 28 900 6200
MRZ160 x 3.0P 210 190 980 6500
MRZ165 x 3.0P 215 195 1000 6700
MRZ170 x 3.0P 220 200 1030 7000
MRZ180 x 3.0P 230 30 210 1140 7500
MRZ190 x 3.0P 240 220 1200 8000
MRZ200 x 3.0P 250 230 1250 8500

Remark

‧When ordering above products, please refer to the TYPE & Pitch.
‧If left hand thread required, please notify “L” after the TYPE & Pitch. For example: MRZ25X1.5P-L
‧If inch thread required, please refer to the TYPE & Pitch. For example: MRZ25-U20
‧To prevent the locknuts are in short supply, please send your order in advance.
No Data...